| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 30° |
| Humidity: | 44% |
| Winds: | SE 5 MPH |
| Pressure: | 30.47 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 27° |
| Sunrise: | 7:23 AM MDT |
| Sunset: | 7:22 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 31° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 49° | 52° | 54° | 54° |
| Wind: 05 S | Wind: 04 SW | Wind: 4 SSW | Wind: 04 W |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Sunny | Chance Rain |
Rain And Snow |
Rain And Snow |
Partly Cloudy |
|
55° 30° |
60° 35° |
60° 35° |
50° 25° |
40° 30° |
55° 30° |
| Rifle (KRIL) | 50° Clear |
Montrose (KMTJ) | 48° Clear |
|||||||||
| Moab (KCNY) | 52° Clear |
Sunlight (K5SM) | 34° Clear |
|||||||||
| Meeker (KEEO) | 39° Clear |
Telluride (KTEX) | 46° Clear |
|||||||||




