| 27° | |
| Partly Cloudy | |
| Feels Like: | 17° |
| Dew Point: | 14° |
| Humidity: | 59% |
| Winds: | N 12 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 45° |
| Avg Low: | 21° |
| Sunrise: | 6:14 AM PST |
| Sunset: | 6:06 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 23° |
| 4 PM | 5 PM | 6 PM | 7 PM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 34° | 31° | 27° | 24° |
| Wind: 10 NNW | Wind: 10 SW | Wind: 03 SE | Wind: 3 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Sunny | Partly Cloudy |
Clear | Clear | Clear |
|
44° 22° |
51° 31° |
54° 20° |
55° 19° |
55° 19° |
55° 19° |
| South Lake Tahoe (KTVL) | 34° Clear |
Emigrant Gap (KBLU) | 36° Clear |
|||||||||
| Reno (KRNO) | 39° Partly Cloudy |
Auburn (KAUN) | 52° Clear |
|||||||||
| Mather Field (KMHR) | 57° Clear |
Marysville (KMYV) | 57° Clear |
|||||||||




