| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 19° |
| Humidity: | 20% |
| Winds: | SW 31 G 39 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 21° |
| Sunrise: | 6:29 AM MST |
| Sunset: | 6:22 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 20° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Partly Cloudy | Partly Cloudy | Clear | Clear |
| 58° | 54° | 51° | 47° |
| Wind: 16 SW | Wind: 16 SW | Wind: 11 SW | Wind: 11 SW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Snow And Rain |
Partly Cloudy |
Mostly Clear |
Chance Showers |
Chance Showers |
Partly Cloudy |
|
49° |
| Show Low Municipal (KSOW) | 54° Clear |
Safford (KSAD) | 70° Clear |
|||||||||
| Silver City (KSVC) | 63° Clear |
Grants (KGNT) | 57° - |
|||||||||
| Truth Or Consequences (KTCS) | 70° Clear |
Gallup (KGUP) | 57° Mostly Cloudy |
|||||||||




