| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 28° |
| Humidity: | 19% |
| Winds: | NE 8 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 76° |
| Avg Low: | 44° |
| Sunrise: | 6:42 AM MST |
| Sunset: | 6:40 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 44° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 70° | 71° | 72° | 73° |
| Wind: 7 ENE | Wind: 07 E | Wind: 05 ESE | Wind: 5 SE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Sunny | Sunny | Clear | Clear | Mostly Clear |
|
77° 50° |
79° 51° |
83° 59° |
80° 59° |
80° 59° |
80° 50° |
| Glendale (KGEU) | 73° Clear |
Goodyear Municipal (KGYR) | 75° Partly Cloudy |
|||||||||
| Prescott (KPRC) | 59° Clear |
Phoenix (KDVT) | 72° Clear |
|||||||||
| Phoenix (KPHX) | 72° Partly Cloudy |
Scottsdale (KSDL) | 72° Clear |
|||||||||




