| 48° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 41° |
| Humidity: | 76% |
| Winds: | NW 10 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 41° |
| Sunrise: | 7:13 AM CDT |
| Sunset: | 7:11 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 46° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 46° | 45° | 45° | 44° |
| Wind: 8 NW | Wind: 08 NW | Wind: 07 NW | Wind: 7 NW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Mostly Cloudy |
Partly Cloudy |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
57° 45° |
59° 43° |
59° 43° |
61° 42° |
64° 42° |
64° 50° |
| Stuttgart Automatic Weather Observing (KSGT) | 48° Overcast |
West Memphis (KAWM) | 48° Mostly Cloudy |
|||||||||
| Memphis (KMEM) | 48° Overcast |
Searcy (KSRC) | 48° Overcast |
|||||||||
| Olive Branch (KOLV) | 45° Overcast |
Pine Bluff (KPBF) | 52° Overcast |
|||||||||




