| 61° | |
| Partly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 41° |
| Humidity: | 48% |
| Winds: | N 8 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 65° |
| Avg Low: | 40° |
| Sunrise: | 7:25 AM CDT |
| Sunset: | 7:25 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 46° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 58° | 60° | 61° | 60° |
| Wind: 05 NNW | Wind: 04 NNW | Wind: 4 NW | Wind: 04 NW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Chance Rain |
Chance Rain |
Sunny | Chance T-Storm |
Chance T-Storm |
Clearing |
|
61° 41° |
60° 39° |
65° 45° |
70° 45° |
59° 35° |
59° 35° |
| Poteau (KRKR) | 61° Mostly Cloudy |
Mount Ida (KMWT) | 61° Overcast |
|||||||||
| De Queen (KDEQ) | 63° Partly Cloudy |
Fort Smith (KFSM) | 61° Mostly Cloudy |
|||||||||
| Idabel (K4O4) | 61° Mostly Cloudy |
Hot Springs (KHOT) | 61° Overcast |
|||||||||




