| 46° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | SW 6 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
| Avg High: | 68° |
| Avg Low: | 43° |
| Sunrise: | 7:01 AM CDT |
| Sunset: | 6:57 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 62° |
| Low Yest: | 42° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 46° | 50° | 53° | 56° |
| 0% | 0% | 0% | 0% |
| Wind: 7 WSW | Wind: 7 WSW | Wind: 8 WSW | Wind: 8 WSW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
63° 43° |
62° 40° |
62° 42° |
65° 42° |
65° 40° |
68° 44° |
| Meridian (KNMM) | 46° Overcast |
Meridian (KMEI) | 46° Overcast |
|||||||||
| Montgomery (KMGM) | 46° Overcast |
Maxwell Air Force Base (KMXF) | 46° Overcast |
|||||||||
| Tuscaloosa (KTCL) | 48° Light Rain |
Andalusia (K79J) | 48° Overcast |
|||||||||




