| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #5 | 0300 TUE OCT 06 | Tropical Storm Grace | 49.7N | 13.4W | NNE | 26 (22) | 986 (29.12) | 50 (43) |
| #4 | 2100 MON OCT 05 | Tropical Storm Grace | 47.7N | 14.8W | NNE | 30 (26) | 990 (29.23) | 60 (52) |
| #3 | 1500 MON OCT 05 | Tropical Storm Grace | 45.4N | 16.4W | NNE | 31 (27) | 990 (29.23) | 65 (56) |
| #2 | 0900 MON OCT 05 | Tropical Storm Grace | 43N | 18W | NE | 28 (24) | 989 (29.21) | 70 (61) |
| #1 | 0300 MON OCT 05 | Tropical Storm Grace | 41.2N | 20.3W | NE | 25 (22) | 990 (29.23) | 65 (56) |
