| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 48° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 41° |
| Avg Low: | 19° |
| Sunrise: | 7:38 AM EST |
| Sunset: | 5:24 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 37° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 46° | 44° | 43° | 42° |
| 0% | 0% | 0% | 33% |
| Wind: 3 W | Wind: 2 S | Wind: 2 S | Wind: 2 S |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Light Rain |
Light Rain |
Snow Showers |
Mostly Sunny |
Snow Showers |
|
51° 37° |
42° 37° |
46° 32° |
31° 25° |
38° 22° |
37° 26° |
| Jefferson (KGEV) | 55° Clear |
Morganton (KMRN) | 61° Overcast |
|||||||||
| North Wilkesboro (KUKF) | 57° Overcast |
Hickory (KHKY) | 63° Partly Cloudy |
|||||||||
| Abingdon (KVJI) | 50° Light Rain |
Bristol (KTRI) | 50° Fog/Mist |
|||||||||




