| 48° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 52° |
| Avg Low: | 29° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 44° | 42° | 41° | 40° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NW | Wind: 1 WNW | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Patchy Fog |
Light Rain |
Light Rain |
Isolated Showers |
Light Rain |
|
53° 32° |
54° 32° |
43° 40° |
54° 40° |
53° 38° |
49° 36° |
| Jefferson (KGEV) | 48° Clear |
Morganton (KMRN) | 50° Clear |
|||||||||
| North Wilkesboro (KUKF) | 54° Clear |
Hickory (KHKY) | 57° Clear |
|||||||||
| Abingdon (KVJI) | 46° Clear |
Bristol (KTRI) | 50° Mostly Cloudy |
|||||||||




