| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 48° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 38° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 41° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 47° | 46° | 45° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 2 ENE | Wind: 3 NE | Wind: 3 NE | Wind: 3 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
63° 41° |
62° 41° |
50° 45° |
61° 44° |
62° 44° |
59° 41° |
| Greer (KGSP) | 52° Clear |
Greenville (KGMU) | 55° Clear |
|||||||||
| Shelby (KEHO) | 46° Clear |
Rutherfordton (KFQD) | 54° Clear |
|||||||||
| Greenwood (KGRD) | 46° Clear |
Asheville (KAVL) | 48° Clear |
|||||||||




