| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 44° |
| Avg Low: | 29° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:16 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 43° | 43° | 42° | 41° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNW | Wind: 1 NW | Wind: 1 NW | Wind: 1 NW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
60° 38° |
60° 38° |
47° 42° |
59° 42° |
60° 41° |
56° 37° |
| Hickory (KHKY) | 46° Clear |
Boone (KTNB) | 45° Clear |
|||||||||
| Rutherfordton (KFQD) | 54° Clear |
Statesville (KSVH) | 46° Clear |
|||||||||
| Shelby (KEHO) | 46° Clear |
North Wilkesboro (KUKF) | 46° Clear |
|||||||||




