| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 48° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 41° | 40° | 39° | 39° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NW | Wind: 2 N | Wind: 2 N | Wind: 2 N |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
|
61° 38° |
47° 42° |
59° 41° |
57° 41° |
55° 43° |
51° 40° |
| Morganton (KMRN) | 39° Clear |
Statesville (KSVH) | 46° Clear |
|||||||||
| Boone (KTNB) | 36° Fog/Mist |
Shelby (KEHO) | 41° Clear |
|||||||||
| North Wilkesboro (KUKF) | 39° Clear |
Rutherfordton (KFQD) | 46° Clear |
|||||||||




