| 63° | |
| Light Rain | |
| Feels Like: | 63° |
| Dew Point: | 55° |
| Humidity: | 77% |
| Winds: | SW 7 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 44° |
| Avg Low: | 28° |
| Sunrise: | 7:37 AM EST |
| Sunset: | 5:30 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 49° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Overcast | Overcast | Overcast | Overcast |
| 52° | 52° | 51° | 50° |
| 0% | 0% | 0% | 33% |
| Wind: 3 SSW | Wind: 3 SE | Wind: 3 SE | Wind: 5 SE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Rain Showers |
Rain Showers |
Rain Showers |
Partly Cloudy |
Mostly Sunny |
Isolated Showers |
|
65° 48° |
55° 48° |
55° 37° |
44° 32° |
49° 29° |
48° 33° |
| Greenville (KGMU) | 61° Light Rain |
Anderson (KAND) | 61° Partly Cloudy |
|||||||||
| Clemson (KCEU) | 61° Fog/Mist |
Rutherfordton (KFQD) | 63° - |
|||||||||
| Asheville (KAVL) | 55° Light Rain |
Shelby (KEHO) | 64° Partly Cloudy |
|||||||||




