| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 48° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 50° | 48° | 46° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NE | Wind: 1 NE | Wind: 1 NE | Wind: 1 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
62° 39° |
61° 39° |
48° 43° |
60° 42° |
61° 42° |
57° 39° |
| Rutherfordton (KFQD) | 61° Clear |
Gastonia (KAKH) | 52° Clear |
|||||||||
| Spartanburg Memorial (KSPA) | 55° Clear |
Rock Hill (KUZA) | 52° Clear |
|||||||||
| Hickory (KHKY) | 57° Clear |
Charlotte (KCLT) | 55° Mostly Cloudy |
|||||||||




