| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 29° |
| Sunrise: | 7:33 AM EST |
| Sunset: | 5:25 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 58° |
| Low Yest: | 47° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Overcast | Overcast | Cloudy | Cloudy |
| 55° | 54° | 54° | 53° |
| 0% | 0% | 0% | 33% |
| Wind: 2 SE | Wind: 2 ENE | Wind: 3 ENE | Wind: 4 ENE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Rain Showers |
Rain Showers |
Rain Showers |
Partly Cloudy |
Mostly Sunny |
Isolated Showers |
|
65° 47° |
49° 46° |
53° 36° |
43° 30° |
47° 26° |
47° 31° |
| Charlotte (KCLT) | 61° Overcast |
Rock Hill (KUZA) | 61° Clear |
|||||||||
| Lincolnton (KIPJ) | 61° Clear |
Shelby (KEHO) | 63° Partly Cloudy |
|||||||||
| Concord (KJQF) | 64° Clear |
Monroe (KEQY) | 63° Clear |
|||||||||




