| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 37° |
| Humidity: | 51% |
| Winds: | SSW 8 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 10SM mi. |
| Avg High: | 65° |
| Avg Low: | 39° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 58° |
| Low Yest: | 43° |
htmlheadtitleIndex of /data/AFD/title/headbody
strongh2Index of /data/AFD/h2/strong
ul
lia href/data/Parent Directory/a/li
/ul/body/html

