| 55° | |
| Mostly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 34° |
| Humidity: | 44% |
| Winds: | CALM |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 59° |
| Low Yest: | 43° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 14 | |||||||||||
| 14:42 | Partly Cloudy | 57° | 36° | 45% | NW 6 | 10.00 | 29.57 | ||||
| 14:22 | Partly Cloudy | 55° | 36° | 49% | N 3 | 10.00 | 29.58 | ||||
| 14:02 | Partly Cloudy | 55° | 36° | 49% | N 3 | 10.00 | 29.59 | ||||
| 13:42 | Overcast | 54° | 36° | 50% | NW 5 | 10.00 | 29.60 | ||||
| 13:22 | Overcast | 52° | 36° | 54% | W 8 | 10.00 | 29.61 | ||||
| 13:02 | Overcast | 52° | 36° | 54% | Calm | 10.00 | 29.61 | ||||
| 12:42 | Overcast | 52° | 36° | 54% | W 6 | 10.00 | 29.61 | ||||
| 12:24 | Overcast | 52° | 36° | 54% | SW 8 | 10.00 | 29.60 | ||||
| 12:02 | Overcast | 54° | 37° | 52% | Calm | 10.00 | 29.60 | ||||
| 11:42 | Mostly Cloudy | 52° | 37° | 56% | Calm | 10.00 | 29.60 | ||||

