| 46° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.44 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 34° |
| Sunrise: | 6:39 AM EST |
| Sunset: | 6:32 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 53° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 13 | |||||||||||
| 18:20 | Overcast | 47° | 44° | 89% | SW 6 | 10.00 | 29.44 | 0.01 | |||
| 18:00 | Overcast | 47° | 44° | 89% | W 3 | 10.00 | 29.44 | ||||
| 17:40 | Overcast | 46° | 44° | 93% | NW 7 | 10.00 | 29.44 | ||||
| 17:20 | Light Rain | 46° | 44° | 93% | W 12 G 18 | 5.00 | 29.44 | ||||
| 17:00 | Rain | 47° | 45° | 93% | W 12 G 20 | 5.00 | 29.43 | 0.02 | |||
| 16:40 | Light Rain | 54° | 42° | 64% | W 7 | 10.00 | 29.41 | ||||
| 16:20 | Overcast | 55° | 43° | 64% | W 5 | 10.00 | 29.42 | ||||
| 16:00 | Light Drizzle | 53° | 43° | 69% | Calm | 10.00 | 29.42 | 0.01 | 0.03 | ||
| 15:40 | Overcast | 53° | 42° | 66% | W 8 | 10.00 | 29.42 | 0.01 | |||
| 15:20 | Overcast | 53° | 41° | 64% | W 10 | 10.00 | 29.42 | ||||

