| 50° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 37° |
| Humidity: | 62% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 35° |
| Sunrise: | 7:35 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 40° |
| 50° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 37° |
| Humidity: | 62% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 35° |
| Sunrise: | 7:35 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 40° |
ADVERTISEMENT